Alsace | Bordeaux rouges | Bordeaux blancs secs | Bordeaux blancs liquoreux | Bourgogne rouges |
Bourgogne blancs |
Beaujolais | Languedoc Roussillon | Loire | Vallée du-Rhône Nord | Vallée du-Rhône Sud | |
1961 | 4 | 4 | |||||||||
1971 | 4 | 4 | 4 | 4 | 3 | ||||||
1976 | 3 | 4 | 3 | 3 | |||||||
1978 | 3 | 4 | 3 | ||||||||
1979 | 4 | 3 | 4 | 3 | 4 | 4 | |||||
1980 | 2 | 4 | 3 | ||||||||
1981 | 3 | 4 | 3 | ||||||||
1982 | 3 | 3 | 2 | 2 | 3 | 2 | |||||
1983 | 4 | 3 | 4 | 3 | 4 | 4 | |||||
1984 | 2 | 1 | 1 | 1 | |||||||
1985 | 2 | 3 | 4 | 4 | 4 | 4 | |||||
1986 | 3 | 4 | 1 | 4 | 3 | 4 | 2 | 2 | |||
1987 | 2 | 2 | 3 | 1 | |||||||
Alsace | Bordeaux rouges | Bordeaux blancs secs | Bordeaux blancs liquoreux | Bourgogne rouges |
Bourgogne blancs |
Beaujolais | Languedoc Roussillon | Loire | Vallée du-Rhône Nord | Vallée du-Rhône Sud | |
1988 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | ||||
1989 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
1990 | 4 | 4 | 3 | 4 | 4 | ||||||
1991 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | |||
1992 | 3 | 1 | 3 | 1 | 2 | 4 | 3 | 2 | |||
1993 | 4 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
1994 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 |
1995 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
1996 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 |
1997 | 4 | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 |
1998 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 |
1999 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 2 |
2000 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 |
2001 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 |
Alsace | Bordeaux rouges | Bordeaux blancs secs | Bordeaux blancs liquoreux | Bourgogne rouges |
Bourgogne blancs |
Beaujolais | Languedoc Roussillon | Loire | Vallée du-Rhône Nord | Vallée du-Rhône Sud |